LANDSCAPE ARCHITECTURE MAGAZINE
Display Ads
| Back Cover | Inside Front Cover | Inside Back Cover | Two-page Spread | Full Page |
1X | $6,690 | $6,175 | $5,660 | $10,290 | $5,145 |
3X | $6,490 | $5,990 | $5,490 | $9,980 | $4,990 |
6X | $6,290 | $5,805 | $5,320 | $9,675 | $4,835 |
9X | $6,020 | $5,555 | $5,095 | $9,260 | $4,630 |
12X | $5,685 | $5,250 | $4,810 | $8,745 | $4,375 |
24X | $5,350 | $4,940 | $4,530 | $8,230 | $4,115 |
| 2/3 Page Vertical | 1/2 Page Horizontal | 1/3 Page Square | 1/3 Page Vertical | 1/4 Page |
1X | $4,375 | $3,430 | $2,570 | $2,570 | $1,715 |
3X | $4,245 | $3,330 | $2,495 | $2,495 | $1,665 |
6X | $4,110 | $3,225 | $2,415 | $2,415 | $1,610 |
9X | $3,935 | $3,090 | $2,315 | $2,315 | $1,540 |
12X | $3,715 | $2,915 | $2,185 | $2,185 | $1,455 |
24X | $3,500 | $2,745 | $2,060 | $2,060 | $1,370 |
Buyer’s Guide Ads
| 1/4 Page | 1/8 Page |
1X | $1,500 | $800 |
3X | $1,455 | $775 |
6X | $1,410 | $750 |
9X | $1,350 | $720 |
12X | $1,275 | $680 |
24X | $1,200 | $640 |
Earned Frequency Rate: Frequency rates are determined by the number of insertions appearing within a 12-month period from the date of the first insertion. Advertising schedules composed of mixed space units are entitled to a frequency rate for each unit.
Positioning: 10% premium for guaranteed positioning is available for full page advertisers.
Agency Discounts: Agencies of record are eligible to receive a 15 percent discount on rates.