2024 ASLA EXPO PRICING
Booth Size | By November 6, 2023 | After November 6, 2023 |
---|---|---|
10" x 10' | $3,800 | $4,000 |
10' x 20' | $7,600 | $8,000 |
20' x 20' | $15,200 | $16,000 |
20' x 30' | $22,800 | $24,000 |
Pricing for booth sizes not listed above are $39/square foot.
2024 ASLA EXPO SCHEDULE
EVENT | Day | Time |
---|---|---|
EXPO | ||
Monday | October 7, 2024 | 9:30am - 6:00pm |
Tuesday | October 8, 2024 | 10:00am - 2:00pm |
EXHIBITOR ONLY EVENTS | ||
LAMMY Awards | 6:00pm - 7:30pm | |
Networking Breakfast | 8:30am -9:30am | |
Wait for the Crate Party | Tuesday, October 8, 2024 | 2:00pm - 4:00pm |
SUGGESTED EVENTS FOR EXHIBITORS TO NETWORK | ||
LABash Block Party @EXPO | Monday, October 7, 2024 | 4:30pm-6:00pm |
EXPO SET-UP/DISMANTLE | ||
Set-up | Sunday, Otober 6, 2024 | 9:00am - 5:00pm |
Dismantle | Tuesday, October 8, 2024 | 2:00pm- 6:00pm |
Dismantle | Wednesday, Otober 9, 2024 | 9:00am - 3:00pm |
