LANDSCAPE ARCHITECTURE MAGAZINE
| Display Ads: 4 Color | Width X Height | ||||||
|---|---|---|---|---|---|---|---|
| Back Cover | 9" x 10.5" | ||||||
| Inside Front Cover | 9" x 10.5" | ||||||
| Inside Back Cover | 9" x 10.5" | ||||||
| Two-page Spread | 18" x 10.5" | ||||||
| Full Page | 9" x 10.5" | ||||||
| 1/2 Page Horizontal | 8" x 4.5" | ||||||
| 1/4 Page | 4" x 4.5" |
| Buyer's Guide Ads: 4 Color | Width X Height | ||||||
|---|---|---|---|---|---|---|---|
| 1/4 Page | 4" x 4.5" | ||||||
| 1/8 Page | 2" x 4.5" |
SPECIAL ADVERTISING UNITS DETAIL AND GUIDELINES.
Want to make an impact? LAM offers a variety of special units that can be inserted into the magazine to maximize your marketing dollar. Gatefolds, inserts, respositionable notes, and more can be quoted, allowing you to bring your products and services to life.
E-blast and Social Media engagement details and guidelines.
Earned Frequency Rate: Frequency rates are determined by the number of insertions appearing within a 12-month period from the date of the first insertion. Advertising schedules composed of mixed space units are entitled to a frequency rate for each unit.
Positioning: 10% premium for guaranteed positioning is available for full page advertisers.
Agency Discounts: Agencies of record are eligible to receive a 15 percent discount on rates.